Semester I - Fall | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|
Faculty Conference | Aug 22 | Aug 21 |
Aug 19 |
Classes Begin | Aug 29 | Aug 28 | Aug 26 |
Course Add and Drop Periods | See Academic Planning Guide | See Academic Planning Guide | See Academic Planning Guide |
Student Convocation | Aug 25 | Aug 24 | TBD |
* Labor Day - No Classes, University Closed | Sept 5 | Sept 4 | Sept 2 |
Deadline: Removal of "I" grade from Summer Semester | Oct 7 | Oct 6 | Oct 4 |
Filing Deadline - Application for Graduation: Winter Semester, May | Sept 30 | Sept 29 | Sept 30 |
Web Registration Begins - Summer Semester | Oct 24 | Oct 23 |
Oct 21 |
In Person/Open Registration Begins - Summer Semester | Oct 31 | Oct 30 | Oct 28 |
Final date, Election of S Grade | Nov 4 | Nov 3 | Nov 1 |
Final Filing Date/Doctoral Capstone experience for December Graduation | Nov 17 | Nov 16 | Nov 14 |
Final Date, Withdrawal from Courses (No later than 75% of complete course work) | Nov 18 | Nov 17 |
Nov 15 |
* Thanksgiving Recess (begins at 3:00pm on the Wednesday before) - No Classes, University Closed | Nov 24-27 | Nov 23-26 | Nov 28-Dec 1 |
Final Examinations (Last Class Session) | Dec 12-17 | Dec 11-16 | Dec 9-14 |
End of Fall Semester | Dec 17 | Dec 16 | Dec 14 |
Grades Due by 12:00 Noon | Dec 20 | Dec 19 | Dec 17 |
* Christmas/New Year Recess - No Classes, University Closed |
Dec 23 - Jan 2 |
Dec 22 - Jan 1 | Dec 24 - Jan 1 |
Semester II - Winter | 2023 | 2024 | 2025 |
---|---|---|---|
Faculty Conference | Jan 6 | Jan 5 | Jan 3 |
Classes Begin | Jan 9 | Jan 8 | Jan 6 |
* Martin Luther King Day - No Classes, University Closed | Jan 16 | Jan 15 |
Jan 20 |
Course Add and Drop Periods | See Academic Planning Guide | See Academic Planning Guide | |
Deadline - Removal of "I" grade from Fall Semester | Jan 27 | Jan 26 | Jan 24 |
Filing Deadline - Application for Graduation: Summer Term, July | Feb 3 | Jan 31 | Jan 31 |
* Spring Vacation - No Classes, Univesity Open | March 6-10 | March 4-9 | March 3-8 |
Final Date, Election of "S" Grade | March 17 | March 15 | March 14 |
Web Registration Begins - Fall and Winter Semesters | April 3 | April 1 | March 31 |
In-person/Open Registration Begins - Fall and Winter Semesters | April 6 | April 4 | April 7 |
Final Filing Date/Doctoral Capstone Experience for May Graduation | April 6 | April 5 | April 3 |
Final Date, Withdrawal from Courses (No later than 75% of complete course work) | April 10 | April 8 | April 4 |
* Easter Recess (begins at 3:00pm on the Thursday before) - No Classes, University Closed | April 7-9 | March 29-31 | April 18-20 |
Final Examinations (Last Class Session) | May 1-6 | April 29-May 4 | April 28 - May 3 |
End of Winter Semester | May 6 | May 4 | May 3 |
Grades Due by 12:00 noon | May 9 | May 7 | May 6 |
Graduation Liturgy | May 11 | TBD | TBD |
Commencement | May 13 | TBD | TBD |
Semester III - Summer |
2023 |
2024 | 2025 |
---|---|---|---|
Classes Begin | May 15 | May 13 | May 12 |
Course Add and Drop Periods | See Academic Planning Guide | See Academic Planning Guide | See Academic Planning Guide |
* Memorial Day - No Classes, University Closed | May 29 | May 27 | May 26 |
Filing Deadline - Application for Graduation: Fall Semester, December |
May 31 | May 31 | May 30 |
Deadline - Removal of "I" Grade from Winter Semester | June 16 | June 14 | June 13 |
* Independence Day - No Classes, University Closed | July 4 | July 4 | July 4 |
Final Date, Election of "S" Grade | July 7 | July 5 | July 3 |
Final Filing Date / Doctoral Capstone Experience |
July 20 | July 18 | July 17 |
Final Date, Withdrawal from Courses (No later than 75% of complete course work) |
July 28 | July 26 | July 25 |
Final Examinations (Last Class Session) | Aug 14-19 | Aug 12-17 | Aug 11-16 |
End of Summer Semester | Aug 19 | Aug 17 | Aug 16 |
Grades Due by 12:00 noon | Aug 22 | Aug 20 | Aug 19 |
* Observed holidays and breaks, note university offices may be closed